<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>House in Chennai</title>
	<atom:link href="http://www.housechennai.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.housechennai.com</link>
	<description>Buy, Sell or Rent Property in Chennai</description>
	<lastBuildDate>Fri, 30 Dec 2011 07:04:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ozone The Metrozone Chennai</title>
		<link>http://www.housechennai.com/ozone-metrozone-chennai-898.html</link>
		<comments>http://www.housechennai.com/ozone-metrozone-chennai-898.html#comments</comments>
		<pubDate>Fri, 30 Dec 2011 07:04:41 +0000</pubDate>
		<dc:creator>poonam.das</dc:creator>
				<category><![CDATA[New Projects]]></category>
		<category><![CDATA[Anna Nagar]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Ozone Group]]></category>
		<category><![CDATA[Ozone The Metrozone]]></category>
		<category><![CDATA[Ozone The Metrozone Chennai]]></category>

		<guid isPermaLink="false">http://www.housechennai.com/?p=898</guid>
		<description><![CDATA[Ozone The Metrozone Chennai is a super elite residential complex spread over 43 acres of land. The complex has residential space along with retail, hotel and parking space. The total built up area in the project is 8.5 million sq. ft. The amenities provided are world class and all the minute needs of a resident [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left"><a href="http://www.housechennai.com/wp-content/uploads/2011/12/residential.jpg"><img class="aligncenter  wp-image-899" src="http://www.housechennai.com/wp-content/uploads/2011/12/residential-300x265.jpg" alt="" width="300" height="220" /></a><br />
<em><strong><a title="Ozone The Metrozone Chennai" href="http://www.commonfloor.com/showcase/ozone-the-metrozone/index.html" target="_blank">Ozone The Metrozone Chennai</a></strong></em> is a super elite residential complex spread over 43 acres of land. The complex has residential space along with retail, hotel and parking space. The total built up area in the project is 8.5 million sq. ft. The amenities provided are world class and all the minute needs of a resident is fulfilled by this project. The club house is one of its kind spread over 62000 sqft of area and has 70% of open space area surrounded by lush green landscape. Metrozone offers 2, 3, 4 &amp; 5 BHK apartments in the size range of 1555 to 4818 sq ft.</p>
<p>Ozone The Metrozone is located at <em><strong>Anna Nagar, Chennai</strong></em>. It is situated near to Pillaiyar Koil Street (Jawarharlal Nehru Road). The project is in close proximity with Bharathi Puram, Shenoy Nagar, Kilpauk.</p>
<p>Ozone The Metrozone is one of the projects of<em><strong> Ozone Group</strong></em>. They believe in providing quality living through good realty projects. The group has three core values namely Customer Centricity, Quality and Transparency. They develop projects like residential spaces, villas, service apartments, hotels, resorts, row houses, commercial spaces, etc. The projects are being basically developed in Bangalore, Chennai and Goa. They believe in providing customer satisfaction. Their mission is to provide world class real estate products and services. The group&#8217;s vision is to enable a quality life for its customers by creating different standards for them.</p>
<h4>Amenities</h4>
<ul>
<li>Pharmacy and super market</li>
<li>Basement parking for over 6000 cars</li>
<li>250 car parking slots for visitors</li>
<li>Car washing bays</li>
<li>Clubhouse</li>
<li>5 Swimming pools</li>
<li>Crèche</li>
<li>Piped gas</li>
<li>Home theatre conduits</li>
<li>Power backup</li>
<li>Well appointed guest suites</li>
<li>Laundromats and ironing services</li>
<li>Wi-Fi compound</li>
<li>Meditation garden</li>
<li>Jogging track</li>
<li>Cricket pitch</li>
<li>Outdoor courts</li>
<li>Billiards room</li>
<li>Table tennis</li>
<li>Several play areas for children</li>
<li>Multiplex and multi-cuisine food court</li>
</ul>
<h4>Ozone The Metrozone Site Plan</h4>
<p><a href="http://www.housechennai.com/wp-content/uploads/2011/12/plan1.jpg"><img class="alignnone size-full wp-image-900" src="http://www.housechennai.com/wp-content/uploads/2011/12/plan1.jpg" alt="" width="161" height="152" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.housechennai.com/ozone-metrozone-chennai-898.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacifica Aurum Chennai</title>
		<link>http://www.housechennai.com/pacifica-aurum-chennai-630.html</link>
		<comments>http://www.housechennai.com/pacifica-aurum-chennai-630.html#comments</comments>
		<pubDate>Wed, 09 Nov 2011 06:23:57 +0000</pubDate>
		<dc:creator>poonam.das</dc:creator>
				<category><![CDATA[New Projects]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Old Mahabalipuram Road]]></category>
		<category><![CDATA[Pacifica Aurum]]></category>
		<category><![CDATA[Pacifica Aurum Chennai]]></category>
		<category><![CDATA[Pacifica Companies]]></category>

		<guid isPermaLink="false">http://www.housechennai.com/?p=630</guid>
		<description><![CDATA[Pacifica Aurum Chennai is a residential township project which provides luxury apartments. The project is spread over 4 acres of land with a luxurious clubhouse measuring over 1 lakh sqft area. The project promises of a world class living experience by its modern amenities and the surrounding environment. Mira Pride offers 2 &#38; 3 BHK [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left"><a href="http://www.housechennai.com/wp-content/uploads/2011/11/aurum_ali.jpg"><img class="aligncenter size-medium wp-image-632" src="http://www.housechennai.com/wp-content/uploads/2011/11/aurum_ali-300x219.jpg" alt="" width="300" height="219" /></a><br />
<em><strong><a title="Pacifica Aurum Chennai" href="http://www.commonfloor.com/pacifica-aurum-chennai/povp-8w5trq?ucache=1" target="_blank">Pacifica Aurum Chennai</a></strong></em> is a residential township project which provides luxury apartments. The project is spread over 4 acres of land with a luxurious clubhouse measuring over 1 lakh sqft area. The project promises of a world class living experience by its modern amenities and the surrounding environment. Mira Pride offers 2 &amp; 3 BHK apartments in the size ranging from 1147 sq ft &#8211; 1468 sq ft.</p>
<p>Pacifica Aurum is located at <em><strong>Old Mahabalipuram Road, Chennai</strong></em>. The nearest college is Hindustan College. The project is near to ECR Road. The nearest IT park is Tidel Park. The nearest hospital is Chettinad Hospital.</p>
<p>Pacifica Aurum is one of the projects of<em><strong> Pacifica Companies</strong></em>. It was established in 2004 with its head office in Ahmedabad and regional offices in New Delhi, Bangalore, Hyderabad and Chennai. Their vision is to establish a national leading position in the real estate industry. They have 30 years of rich experience in real estate sector. Pacifica is a global team of creators with a focus on customizing global know-how to realty, creating new benchmark of excellence and delivering within time and beyond expectation work.</p>
<h4>Amenities</h4>
<ul>
<li>Fitness Centre</li>
<li>Gymnasium</li>
<li>Spa &#8211; Saloon</li>
<li>Swimming Pool</li>
<li>Yoga Room</li>
<li>Badminton courts &amp; Squash Courts</li>
<li>Multi Purpose Hall</li>
<li>Banquet Halls</li>
<li>Guest Rooms</li>
<li>Restaurants</li>
<li>Business Center</li>
<li>Library</li>
<li>Mini- Theater</li>
<li>Billiards</li>
<li>Cards Room</li>
<li>Table Tennis</li>
<li>Bowling</li>
<li>Discotheque</li>
<li>Game Room</li>
</ul>
<h4>Pacifica Aurum Master Plan</h4>
<p><a href="http://www.housechennai.com/wp-content/uploads/2011/11/aurum_mp_w.jpg"><img class="alignnone size-medium wp-image-631" src="http://www.housechennai.com/wp-content/uploads/2011/11/aurum_mp_w-300x169.jpg" alt="" width="300" height="169" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.housechennai.com/pacifica-aurum-chennai-630.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realty market to touch high rise in Chennai</title>
		<link>http://www.housechennai.com/realty-market-to-touch-high-rise-in-chennai-584.html</link>
		<comments>http://www.housechennai.com/realty-market-to-touch-high-rise-in-chennai-584.html#comments</comments>
		<pubDate>Thu, 09 Jun 2011 10:03:23 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Chennai Real estate market]]></category>
		<category><![CDATA[real estate trends]]></category>
		<category><![CDATA[realestate chennai]]></category>

		<guid isPermaLink="false">http://www.housechennai.com/?p=584</guid>
		<description><![CDATA[The Chennai real estate market is to touch high rise with 20,000 homes expected to be delivered this year, according to national secretary of the Confederation of Real Estate Developers Associations of India (CREDAI), Mr T Chittibabu, after inaugurating Budget Home 2011, said till last year 12,000 to 13,000 units were delivered but this year [...]]]></description>
			<content:encoded><![CDATA[<p>The Chennai real estate market is to touch high rise with 20,000 homes expected to be delivered this year, according to national secretary of the Confederation of Real Estate Developers Associations of India (CREDAI),</p>
<p>Mr T Chittibabu, after inaugurating Budget Home 2011, said till last year 12,000 to 13,000 units were delivered but this year we expect 30 to 40 per cent growth. He expected the demand for homes to soar in OMR in south Chennai, which has the closest accessibility to city through the road network besides Grand Southern Trunk Road and Oragadam on Bangalore Highway.</p>
<p>The event will showcase several real estate developers who present properties in various segments from apartments, row houses, lifestyle residential properties, villas to residential plots within Chennai, its suburbs and a few other cities in Coimbatore and Tiruchy</p>
<p>&nbsp;</p>
<p><em>Source : <a href="http://expressbuzz.com/finance/real-estate-market-set-to-boom-in-chennai/278609.html">expressbuzz</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.housechennai.com/realty-market-to-touch-high-rise-in-chennai-584.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coimbatore may get Automated LPG refill system</title>
		<link>http://www.housechennai.com/coimbatore-may-get-automated-lpg-refill-system-569.html</link>
		<comments>http://www.housechennai.com/coimbatore-may-get-automated-lpg-refill-system-569.html#comments</comments>
		<pubDate>Fri, 03 Jun 2011 06:53:44 +0000</pubDate>
		<dc:creator>rakesh</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Automated LPG refill system]]></category>
		<category><![CDATA[Automated Unified System]]></category>
		<category><![CDATA[Chennai Indane gas consumers]]></category>
		<category><![CDATA[Coimbatore]]></category>
		<category><![CDATA[Indian Oil Corporation]]></category>
		<category><![CDATA[LPG Consumers]]></category>
		<category><![CDATA[Madurai]]></category>
		<category><![CDATA[Tiruchi]]></category>

		<guid isPermaLink="false">http://www.housechennai.com/?p=569</guid>
		<description><![CDATA[Automated LPG refill system was a big success in Chennai and the suburbs where it was introduced last month.The Indane gas consumers in three more cities-Coimbatore, Tiruchi and Madurai &#8211; may soon be able to call and place their refill order through a 24-hour Automated Unified System (AUS). Indian Oil Corporation’s chief area manager S. [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Automated LPG refill system </strong></em> was a big success in<em><strong> Chennai and the suburbs </strong></em>where it was introduced last month.The Indane gas consumers in three more cities-Coimbatore, Tiruchi and Madurai &#8211; may soon be able to call and place their refill order through a 24-hour Automated Unified System (AUS). Indian Oil Corporation’s chief area manager S. Lakshminarayanan said that till Thursday 8.5 lakh consumers had registered their landline or mobile numbers to avail of the system from the target base of 17.5 lakh customers.</p>
<p>Lakshminarayanan said around 15,000 to 20,000 consumers were registering themselves every day to avail of the system. “At a time, only one mobile number or landline will be considered for registration. Cellphone users can send the request for a refill through an SMS only from the second time,” he said.</p>
<p>The waiting position or delivery date can be ascertained by calling the same number. He said that a review meeting to be held in twoweeks time will see if the scheme could be implemented in tier-two cities, such as <a title="Coimbatore Chennai" href="http://www.commonfloor.com/coimbatore-chennai/lvp-xwwxmb" target="_blank"><em><strong>Coimbatore</strong></em></a>, Tiruchi and Madurai.</p>
<p>Indian Oil Corporation had introduced automated system for booking of cooking gas refills through Interactive Voice Response System (IVRS) at all 110 Indane agencies in Chennai. With this, 18 lakh Indane customers in the city and its suburbs can now book refills round the clock by calling the common number – 8124024365.</p>
<p>For clarifications, customers can get in touch with their distributor or contact the Customer Service Cell of IOC &#8211; 24339236 or 24339246. First-time users have to register their phone number for future reference. Subsequent bookings can be made from the registered phone number, as also for registering complaints or for ascertaining the status of the previous booking. The system will provide a reference number every time a refill is booked.</p>
<p><em><a href="http://bit.ly/kKzBR8" target="_blank">Times of India</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.housechennai.com/coimbatore-may-get-automated-lpg-refill-system-569.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth in the Real Estate sector as Developers targets suburbs</title>
		<link>http://www.housechennai.com/growth-in-the-real-estate-sector-as-developers-targets-suburbs-565.html</link>
		<comments>http://www.housechennai.com/growth-in-the-real-estate-sector-as-developers-targets-suburbs-565.html#comments</comments>
		<pubDate>Fri, 27 May 2011 12:30:58 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[New Projects]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Alta Vida]]></category>
		<category><![CDATA[Chennal]]></category>
		<category><![CDATA[OMR Chennai Emerging]]></category>
		<category><![CDATA[Real estate Chennai]]></category>
		<category><![CDATA[real estate trends]]></category>

		<guid isPermaLink="false">http://www.housechennai.com/?p=565</guid>
		<description><![CDATA[Developers want to grow gradual rather than the unprecedented one witnessed during the boom, as the Real Estate sector is picking up slowly in Chennai. Mr R Viswanathan, president of Yuga Homes, after the launch of a residential project ‘Alta Vida’ at OMR, Chennai, said the realty sector was gaining momentum and predicted a boom [...]]]></description>
			<content:encoded><![CDATA[<p>Developers want to grow gradual rather than the unprecedented one witnessed during the boom, as the Real Estate sector is picking up slowly in Chennai.</p>
<p>Mr R Viswanathan, president of Yuga Homes, after the launch of a residential project ‘<a href="http://www.commonfloor.com/stories/omr-chennai-emerging-as-chennai%E2%80%99-it-hub-4452"><strong>Alta Vida</strong></a>’ at OMR, Chennai, said the realty sector was gaining momentum and predicted a boom in OMR area, which is emerging as Chennai’s IT hub.</p>
<p>Interestingly, his observations come in the wake of a report by the Real Estate Intelligence Service (REIS) of Jones Lang LaSalle which states that there will be a rise in demand for office space in Chennai this year as over one million square feet of space is being absorbed in the first quarter due to increased confidence among major real estate stakeholders.</p>
<p>“ The company will develop approximately six lakh square feet in five acres of land”, added Viswanathan.</p>
<p>Located in Thaiyur, opposite SSN Engineering College on the Old Mahabalipuram Road, Alta Vida project combines modern apartments with beautiful landscaping and ample open spaces.</p>
<p>Alta Vida is designed as a high-end residential project and will consist of 600 apartments in 1, 2 &amp; 3 BHK options. The high-end affordable homes at Alta Vida will range between 570 sqft and 1,300 sqft.</p>
<p>Cricketer R Ashwin is the brand ambassador of Alta Vida, which would be built in two phases accommodating about 600 apartments in blocks of stilt + 12 floors.</p>
<p>Priced from Rs 15 lakh and above, the project site is located in Chennai’s IT and Software hub.</p>
<p>The value of Alta Vida is about Rs 200 crore for the total area of 6 lakh sqft.</p>
<p>The Phase-1 in Alta Vida will be completed by December 2013.</p>
<p>&nbsp;</p>
<p><em>Source : <a href="http://www.commonfloor.com/stories/omr-chennai-emerging-as-chennai%E2%80%99-it-hub-4452">commonfloor</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.housechennai.com/growth-in-the-real-estate-sector-as-developers-targets-suburbs-565.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Market Headed For A Significant Correction</title>
		<link>http://www.housechennai.com/real-estate-market-headed-for-a-significant-correction-561.html</link>
		<comments>http://www.housechennai.com/real-estate-market-headed-for-a-significant-correction-561.html#comments</comments>
		<pubDate>Thu, 26 May 2011 10:22:39 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real estate Chennai]]></category>
		<category><![CDATA[Real estate prices]]></category>
		<category><![CDATA[Real Estate Sector in 2011]]></category>
		<category><![CDATA[Real estate Trend]]></category>

		<guid isPermaLink="false">http://www.housechennai.com/?p=561</guid>
		<description><![CDATA[After a long time span, India’s overpriced real estate market could come down with a thud. Developers trying to sell costly property cannot find buyers, who in turn find themselves squeezed out of the market by rising mortgage costs and inflated property prices. Where in Mumbai with very least realistic real estate rate has a [...]]]></description>
			<content:encoded><![CDATA[<p>After a long time span, India’s overpriced real estate market could come down with a thud. Developers trying to sell costly property cannot find buyers, who in turn find themselves squeezed out of the market by rising mortgage costs and inflated property prices.</p>
<p>Where in Mumbai with very least realistic real estate rate has a full 25% of total units remains unsold. Chennai and Pune follow with 19% units unsold, 16% of units cannot be sold in Delhi, followed by Bangalore and Kolkata.</p>
<p>Developers who find themselves unable to sell built units cannot pay back loans and find it hard to raise capital for new projects. Sensible economics suggests that if they can&#8217;t sell at high prices, they should cut rates and find buyers. But most builders would rather hold on, hoping for trusting buyers to buy dream homes at prices dreamt up by the sellers.</p>
<p>Many builders are selling their land holdings to finance loans, rather than cut prices. This will bring more land back into the market, creating further pressure for property prices to fall. For many years, India has not seen a property crash, but globally, property has been prone to long cycles of price appreciation and decline.</p>
<p>To some extent, the Indian real estate market has been immune from price cycles because of the prevalence of cash transactions in this sector. But with almost all regulators, including the RBI, tightening screws on the property market and trying to trace money trails for high value transactions, it&#8217;s just become harder to do cash trades.</p>
<p>For salaried professionals, cash was never an option, so the easy money, low interest rate regime earlier was a good time to get cheap mortgages and buy homes. But with interest rates hardening, these people have become cautious about what prices they&#8217;re willing to pay for real estate. This too is welcome: it&#8217;ll force builders to build homes that buyers can afford, rather than try and peddle overpriced merchandise. All markets have gone through corrections and it&#8217;s time real estate also got its reality check.</p>
<p>&nbsp;</p>
<p><em>Source : <a href="http://articles.economictimes.indiatimes.com/2011-05-20/news/29564767_1_property-prices-real-estate-cash-trades">economictimes</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.housechennai.com/real-estate-market-headed-for-a-significant-correction-561.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cement Manufacturers Started Offering Discounts</title>
		<link>http://www.housechennai.com/cement-manufacturers-started-offering-discounts-557.html</link>
		<comments>http://www.housechennai.com/cement-manufacturers-started-offering-discounts-557.html#comments</comments>
		<pubDate>Thu, 26 May 2011 05:06:21 +0000</pubDate>
		<dc:creator>sunil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ahmedabad]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[Cement demand]]></category>
		<category><![CDATA[Cement Price]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Decline in Cement Price]]></category>
		<category><![CDATA[Delhi NCR]]></category>
		<category><![CDATA[Hyderabad]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[Reaal estate]]></category>
		<category><![CDATA[Slowed demand for cement]]></category>

		<guid isPermaLink="false">http://www.housechennai.com/?p=557</guid>
		<description><![CDATA[The slack in demand due to slower sales and tardy implementation of infrastructure projects has slowed demand for cement used to build reinforced concrete roads, dams, bridges and houses. Leading cement manufacturers have started offering discounts of as much as Rs 10-20 per 50 kg bag in the last two months as slow sales begin [...]]]></description>
			<content:encoded><![CDATA[<p>The slack in demand due to slower sales and tardy implementation of infrastructure projects has slowed demand for cement used to build reinforced concrete roads, dams, bridges and houses. Leading cement manufacturers have started offering discounts of as much as Rs 10-20 per 50 kg bag in the last two months as slow sales begin to result in inventory pile-ups. What’s significant about this price cut is that it has come even before the seasonal dip in sales brought about by the onset of the Southwest monsoon.</p>
<p>Pravin K Jain, executive president at Grasim Industries said, “cement demand is subdued across the country due to slowdown in real estate for various reasons like high interest rates on housing loans, lower sales among others. Also infrastructure activity has not picked up as expected thus leading to subdued demand.”</p>
<p>Bhagwan J Deokar, president at Builders’ Association of India said, “<em><strong>usually cement prices decline after the arrival of monsoon in June-July. This year prices have corrected by Rs 20-30 per 50 kg bag on account of lower demand.”</strong></em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>More News:  <a href="http://www.commonfloor.com/stories/cement-manufacturers-started-offering-discounts-4305" target="_blank">commonfloor.com</a></p>
<p>&nbsp;</p>
<p><a href="http://www.commonfloor.com/stories/cement-manufacturers-started-offering-discounts-4305"></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.housechennai.com/cement-manufacturers-started-offering-discounts-557.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birla Sun Life to invest in real estate projects in Mumbai and Chennai</title>
		<link>http://www.housechennai.com/birla-sun-life-to-invest-in-real-estate-projects-in-mumbai-and-chennai-553.html</link>
		<comments>http://www.housechennai.com/birla-sun-life-to-invest-in-real-estate-projects-in-mumbai-and-chennai-553.html#comments</comments>
		<pubDate>Thu, 26 May 2011 04:47:00 +0000</pubDate>
		<dc:creator>sunil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Birla Sun Life]]></category>
		<category><![CDATA[Birla Sun Life to invest in real estate]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Chennai Builders]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Mumbai Builders]]></category>
		<category><![CDATA[Real estate in India]]></category>

		<guid isPermaLink="false">http://www.housechennai.com/?p=553</guid>
		<description><![CDATA[Birla Sunlife to put Rs 250 cr in realty— three in Mumbai and one in Chennai —through its realty-focused fund. Birla Sun Life to invest in three real estate projects in Western suburbs of Mumbai and one real estate project in Chennai. “We have clocked around 20% return on our investment and hope to do [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Birla Sunlife to put Rs 250 cr in realty— three in Mumbai and one in Chennai —through its realty-focused fund.</strong></em></p>
<p>Birla Sun Life to invest in three real estate projects in Western suburbs of Mumbai and one real estate project in Chennai. “We have clocked around 20% return on our investment and hope to do the same with the new investment,” said Shashi Kumar, head, Real Estate Investment Advisory, Birla Sun Life Asset Management. “In Mumbai, the residential projects are in Western suburbs and we should conclude the deals within three months.”</p>
<p>However, sceptics say that a 20% year on year return for investors may not be possible in Mumbai due to steep prices and lower demand at these price points.</p>
<p>“Developers are demanding Rs 12,000 per sq ft price in Borivali (west) as of now. So it is not possible that any investor whether PE player or retail should fetch 20% year on year return on investment as prices would not increase that fast from here on,” said a senior analyst with an international real estate consultancy.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>More News:  <a href="http://www.commonfloor.com/stories/birla-sun-life-to-invest-in-real-estate-projects-in-mumbai-and-chennai-4364" target="_blank">commonfloor.com</a></p>
<p>&nbsp;</p>
<p><a href="http://www.commonfloor.com/stories/birla-sun-life-to-invest-in-real-estate-projects-in-mumbai-and-chennai-4364"></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.housechennai.com/birla-sun-life-to-invest-in-real-estate-projects-in-mumbai-and-chennai-553.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mantri Navaratna</title>
		<link>http://www.housechennai.com/mantri-navaratna-543.html</link>
		<comments>http://www.housechennai.com/mantri-navaratna-543.html#comments</comments>
		<pubDate>Wed, 25 May 2011 12:27:12 +0000</pubDate>
		<dc:creator>rakesh</dc:creator>
				<category><![CDATA[New Projects]]></category>
		<category><![CDATA[Apartments in Chennai]]></category>
		<category><![CDATA[Chennai real estate]]></category>
		<category><![CDATA[Chennai Real estate market]]></category>
		<category><![CDATA[Chromepet Chennai]]></category>
		<category><![CDATA[Chromepet in Chennai]]></category>
		<category><![CDATA[Mantri Group]]></category>
		<category><![CDATA[Mantri Navaratna]]></category>
		<category><![CDATA[Mantri Navaratna Chennai]]></category>
		<category><![CDATA[Mantri Navaratna Chromepet Chennai]]></category>

		<guid isPermaLink="false">http://www.housechennai.com/?p=543</guid>
		<description><![CDATA[Mantri Navaratna located at Chromepet in Chennai offers luxury 1, 1.5, 2, 2.5 and 3 BHK apartments with world class amenities and faclilites. Chromepet Chennai lies on the Grand Southern Trunk (GST) Road, close to Tambaram and next to Pallavaram, well connected by Road and Railways. Chromepet is 3 km away from Chennai Airport. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.housechennai.com/wp-content/uploads/2011/05/mantri_navaratna.jpg"><img class="aligncenter size-full wp-image-545" title="mantri_navaratna" src="http://www.housechennai.com/wp-content/uploads/2011/05/mantri_navaratna.jpg" alt="" width="400" height="400" /></a></p>
<p><a title="Mantri Navaratna Chromepet Chennai" href="http://www.commonfloor.com/mantri-navaratna-chennai/povp-uskqi5" target="_blank"><strong>Mantri Navaratna</strong></a> located at <strong>Chromepet in Chennai </strong>offers luxury 1, 1.5, 2, 2.5 and 3 BHK apartments with world class amenities and faclilites. Chromepet Chennai lies on the <strong>Grand Southern Trunk (GST) Road</strong>, close to Tambaram and next to Pallavaram, well connected by Road and Railways. Chromepet is 3 km away from Chennai Airport. The Pallavaram &#8211; Perungudi bypass road connects Chromepet with Adambakkam, Nanganallur, Madipakkam, Medavakkam, Velacheri and Perungudi.</p>
<p><strong>Mantri Navaratna range an area of 510 sq ft &#8211; 1145 sq ft and price @ Rs3 790/sqft INR 19.33 Lac &#8211; 43.4 Lac</strong></p>
<p>Buses to Tambaram, Guduvanchery, T Nagar, High Court, Chengalpet, Avadi etc. are available from Hasthinapuram a neighborhood on the eastern side of Chromepet Railway Station. Mantri Navaratna is just 3 km form Airport. Balaji Medical College &amp; Hospital 1km, <strong>Chromepet Police Station 1km</strong>, Chromepet Railway Station- 1km.</p>
<p>Mantri Group: The speed, at which <strong>Mantri Group </strong>have journeyed in this industry and the incredible volume that they have built, is a sign of the deep passion and expertise that they have in Real Estate. With a track record of delivering 1.4 homes everyday since inception on time. Mantri Group has further diversified into Retail, Hotels, IT and premium housing townships all over South India. Industry leaders state this is the fastest growth achieved by any developer in the field of Real Estate in India.</p>
<p><a href="http://www.housechennai.com/wp-content/uploads/2011/05/navaratna_site.jpg"><img class="aligncenter size-medium wp-image-548" title="navaratna_site" src="http://www.housechennai.com/wp-content/uploads/2011/05/navaratna_site-300x197.jpg" alt="" width="300" height="197" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.housechennai.com/mantri-navaratna-543.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro rail has kicked off acquisition of private land</title>
		<link>http://www.housechennai.com/metro-rail-has-kicked-off-acquisition-of-private-land-540.html</link>
		<comments>http://www.housechennai.com/metro-rail-has-kicked-off-acquisition-of-private-land-540.html#comments</comments>
		<pubDate>Fri, 20 May 2011 03:46:53 +0000</pubDate>
		<dc:creator>sunil</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[acquisition of private land]]></category>
		<category><![CDATA[Aruna Timbers]]></category>
		<category><![CDATA[Chennai Metro rail]]></category>
		<category><![CDATA[Chennai Metropolitan Development Agency (CMDA)]]></category>
		<category><![CDATA[CMDA]]></category>
		<category><![CDATA[TDR]]></category>
		<category><![CDATA[TDR Real Estate]]></category>
		<category><![CDATA[transferable development rights (TDR)]]></category>

		<guid isPermaLink="false">http://www.housechennai.com/?p=540</guid>
		<description><![CDATA[Metro rail has kicked off acquisition of private land as work on building the elevated corridor and stations has begun. A private property owner was given a compensation package for 264 square metres of land that will be acquired for the project at Little Mount on Tuesday. Chennai Metropolitan Development Agency (CMDA) issued a certificate [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Metro rail has kicked off acquisition of private land</strong></em> as work on building the elevated corridor and stations has begun. A private property owner was given a compensation package for 264 square metres of land that will be acquired for the project at Little Mount on Tuesday.</p>
<p><em><strong><a href="http://www.commonfloor.com/chennai-apartments/" target="_blank">Chennai </a>Metropolitan Development Agency (CMDA)</strong></em> issued a certificate for <em><strong>transferable development rights (TDR)</strong></em> to <em><strong>Aruna Timbers</strong></em>, one among the four private property owners who applied for this type of compensation soon after their properties were notified for acquisition.</p>
